
| Stock #: | 09G4031P |
| Mileage: | 189,831 |
| Trim: | |
| Exterior Color: | Light Driftwood |
| Interior Color: | Agate |
| Stock #: | 09G2525A |
| Mileage: | 136,690 |
| Trim: | LS |
| Exterior Color: | Medium Opal Blue Metallic |
| Interior Color: | Light Neutral |
| Stock #: | 09G4030P |
| Mileage: | 148,318 |
| Trim: | SE |
| Exterior Color: | Dark Bronzemist Metallic |
| Interior Color: | Taupe |
| Stock #: | 0964006P |
| Mileage: | 76,047 |
| Trim: | LSC |
| Exterior Color: | White |
| Interior Color: | Gray |
| Stock #: | 09-3736P |
| Mileage: | 96,795 |
| Trim: | |
| Exterior Color: | Sable Black |
| Interior Color: | Camel |
| Stock #: | 09G4021P |
| Mileage: | 59,123 |
| Trim: | Base |
| Exterior Color: | Bright Blue Metallic |
| Interior Color: | Gray |
| Stock #: | 10G3002P |
| Mileage: | 119,056 |
| Trim: | LS |
| Exterior Color: | Black |
| Interior Color: | Medium Gray |
| Stock #: | 09G3929A |
| Mileage: | 97,651 |
| Trim: | ZX3 Base |
| Exterior Color: | Infra Red |
| Interior Color: | Black |
| Stock #: | 09G3970P |
| Mileage: | 77,918 |
| Trim: | |
| Exterior Color: | Electric Blue Metallic |
| Interior Color: | Graphite |
| Stock #: | 10-320A |
| Mileage: | 68,080 |
| Trim: | ION 3 |
| Exterior Color: | Gold |
| Interior Color: | Tan |
| Stock #: | 10G3096P |
| Mileage: | 119,627 |
| Trim: | SXT |
| Exterior Color: | Bright Silver Metallic |
| Interior Color: | Dark Slate Gray |
| Stock #: | 09G2776A |
| Mileage: | 137,386 |
| Trim: | GT1 |
| Exterior Color: | Fusion Orange Metallic |
| Interior Color: | Dark Pewter |
| Stock #: | 09G3977P |
| Mileage: | 108,939 |
| Trim: | |
| Exterior Color: | Ardor Blue |
| Interior Color: | Tan |
| Stock #: | 09G4011P |
| Mileage: | 86,730 |
| Trim: | LS |
| Exterior Color: | Galaxy Silver Metallic |
| Interior Color: | Gray |
| Stock #: | 09G4085P |
| Mileage: | 117,365 |
| Trim: | |
| Exterior Color: | Liquid Silver Metallic |
| Interior Color: | Dark Gray |
| Stock #: | 10G3001P |
| Mileage: | 134,571 |
| Trim: | LS |
| Exterior Color: | Dark Blue Metallic |
| Interior Color: | Gray |
| Stock #: | 09G3927P |
| Mileage: | 88,833 |
| Trim: | LX |
| Exterior Color: | Performance White |
| Interior Color: | Medium Graphite |
| Stock #: | 09G4007P |
| Mileage: | 38,467 |
| Trim: | SES |
| Exterior Color: | French Blue Metallic |
| Interior Color: | Dk/light Flint |
| Stock #: | 09G4063P |
| Mileage: | 61,811 |
| Trim: | LS |
| Exterior Color: | Summit White |
| Interior Color: | Charcoal |
| Stock #: | 10G3000P |
| Mileage: | 75,043 |
| Trim: | LS Sport |
| Exterior Color: | Victory Red |
| Interior Color: | Graphite |
Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. You must qualify for all applicable manufacturer employee pricing, promotions, incentives, bonus cash and rebates to receive Internet Special Pricing. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details. New vehicle pictures show actual color and may not represent the actual vehicle.